TUBE MANUFACTURER ETHEN
STAINLESS STEEL CAPILLARY AND PRECISION TUBES
With ETHEN ROHRE, you have your reliable partner in the field of precision tube manufacturing from stainless steels at your side.
Your reliable partner in precision tube
production from stainless steels
Especially with the short procurement times for stainless steel tubes from worldwide suppliers, we would like to convince you. Our many years of experience with stainless steel materials, which we have brought to the market as a manufacturer for over 50 years with the highest quality and precision, have enabled us to achieve our own personal branding
“Ethen Quality”.
- Extensive expertise in stainless steels
- Raw material sourcing through recognised manufacturers around the world
- No minimum order requirements
- High flexibility
- Short delivery times
- Test orders and sample pieces
- Campaign production according to materials facilitates your planning
OUR RANGE OF STAINLESS STEEL PRECISION TUBES
Minimum | Maximum | |
Diameter | 0.7 mm | 19.05 mm |
Thickness | 0.1 mm | 2.5 mm |
Length | 2 mm | 6.400 mm |
The ETHEN tolerance standard is AD +/- 0.05 mm and WD +/- 10%.
OVERVIEW STAINLESS STEEL
Material No. | AISI | UNS | Alloy | brand name | Vd. TÜV Wbl. |
---|---|---|---|---|---|
1.3912 | K 93600 | Eisennickel | |||
1.3981 | K 94610 | Alloy K | Nilo K | ||
1.4301 | 304 | S 30400 | |||
1.4306 | 304 L | S 30403 | |||
1.4401 | 316 | S 31600 | |||
1.4404 | 316 L | S 31603 | |||
1.4410 | F 53 | S 32750 | Alloy 2507 | Superduplex | |
1.4435 | 316 L | S 31603 | |||
1.4438 | 317 L | S 31703 | |||
1.4462 | F 51 | S 31803 | Duplex | 418 | |
1.4466 | 310 MoLN | S 31050 | |||
1.4501 | F 55 | S 32760 | Superduplex | ||
1.4529 | 926 | N 08926 | Alloy 6 Mo | 502 | |
1.4539 | 904 L | N 08904 | Alloy 904 L | 421 | |
1.4541 | 321 | S 32100 | |||
1.4547 | 254 SMO | S 31254 | Alloy 6 Mo | ||
1.4550 | 347 | S 34700 | |||
1.4563 | N 08028 | Alloy 28 | |||
1.4571 | 316 Ti | S 31635 | |||
1.4749 | 446 | S 44600 | |||
1.4762 | 446 | S 44600 | |||
1.4828 | 309 | S 30900 | |||
1.4835 | S 30815 | Alloy 253MA | |||
1.4841 | 310 | S 31000 | |||
1.4845 | 310 S | S 31008 | |||
1.4876 | 800 | N 08800 | Alloy 800 | 412 | |
1.4948 | 304 H | S30409/S30480 |
In the interactive stocklist you will also find immediately available precision tubes. We will advise you personally which precision tubes are suitable for your application. Contact us — here.
Responsibility out of conviction
The sustainable further development and strict quality control of our materials are important to us. Through internal and external controls, we ensure that you as our customer can rely on the highest standards. For example, our products are subject to all recognised certifications. We call it the customer journey: from the first joint communication to delivery -
we want to use our joint synergies effectively in our roadmap to success for precision and capillary tubing and help you achieve an even more successful market presence.